

PETLIBRO
PETLIBRO Granary Automatic Cat Feeder with Camera for Two Cats
$142.49*Check Amazon for current price · as of Jul 20, 2026
View on AmazonAffiliate link — we may earn a commission at no extra cost to you.
- Dual stainless bowls for feeding two pets
- 1080P HD camera with night vision and 145-degree wide-angle lens
- Two-way audio, motion detection, low-food alerts, and blockage alerts
Specifications
| Capacity | 5 L |
|---|---|
| Connectivity | 2.4GHz and 5GHz Wi-Fi |
| App | PETLIBRO app |
| Power | Battery and cord per Amazon listing |
| Portions | 1-50 portions per meal, up to 6 meals daily |
| Voice Assistants | None stated |
Compare with similar smart feeders
| Feature | PETLIBRO Granary Automatic Cat Feeder with Camera for Two Cats | PetSafe Smart Feed Automatic Pet Feeder, 6L/24 Cup | PETLIBRO Granary Automatic Cat Feeder with Wi-Fi | SureFeed Microchip Pet Feeder |
|---|---|---|---|---|
| Brand | PETLIBRO | PetSafe | PETLIBRO | SureFlap |
| Rating | ★ 4.0 | ★ 4.1 | ★ 4.3 | ★ 4.2 |
| Price | $142.49*as of Jul 20, 2026 | $120.69*as of Jul 21, 2026 | $89.99*as of Jul 21, 2026 | $199.00*as of Jul 21, 2026 |
| Capacity | 5 L | 24 cups (5.6 L) | 5 L (~50 cups) | 13.3 oz (2x 200ml bowls) |
| Connectivity | 2.4GHz and 5GHz Wi-Fi | Wi-Fi 2.4GHz | Wi-Fi 2.4GHz | None (standalone); Wi-Fi via optional Hub |
| App | PETLIBRO app | iOS + Android | iOS + Android | — |
| Power | Battery and cord per Amazon listing | AC adapter + 4x D battery backup | USB-C + 3x D battery backup | 4x C batteries |
| Portions | 1-50 portions per meal, up to 6 meals daily | 1/8 to 4 cups per meal, up to 12 meals/day | 1-9 portions per meal, up to 10 meals/day | — |
| Voice Assistants | None stated | Alexa | — | — |
| Hopper | — | — | Desiccant bag keeps kibble fresh | — |
| Access | — | — | — | Reads microchip or RFID collar tag |
| Stored Ids | — | — | — | Up to 32 pets |
| View on Amazon | View on Amazon | View on Amazon | View on Amazon |
* Snapshot price from the date shown — check Amazon for the current price and availability.



